Kenwood KFC-MW3000 Subwoofer Complete Package Package Includes:
- 1x Sealed 12″ 305mm sub box
- 1x 12″ Kenwood Subwoofer
- 1x Kenwood Amplifier
Sub Woofer
Features:
- 30 cm Subwoofer
- KFC-MW3000


| Peak Power | 1200 W |
| Rated Input Power | 300W Impedance 4 ohms |
| Woofer Features | 30cm Square Array Pattern Diaphragm |
| Specifications | Sensitivity: 85 dB / W / m Frequency Response: 36 Hz – 300 Hz Cutout Diameter: 279mm Mounting Depth: 147mm Gross Weight: 6,100g Weight of Magnet (Woofer): 1,650g |
Specifications:
| Woofer | Size | 300mm | 12in |
| Diaphragm | Injection P.P. | ||
| Surround | Urethane | ||
| Basket | Steel : Black | ||
| Magnet | Ferrite | φ145*φ75*t15*2 | |
| DIMENSION | Width | 326mm | 12-13/16in |
| Height | 326mm | 12-13/16in | |
| Cutout Diameter | 279mm | 11in | |
| Depth | 165mm | 6-1/2in | |
| Mounting Depth | 147mm | 5-13/16in | |
| WEIGHT | Net Weight | 4,600g | 10.1lbs |
| Gross Weight | 6,100g | 13.4lbs | |
| Weight of Magnet (Woofer) | 1,650g | 58.1oz | |
| NOMINAL IMPEDANCE | 4 Ohms | ||
| POWER HANDLING | Peak Power (KITS SPEC) | 1200W | |
| RMS Power (CEA SPEC) | 300W | ||
| SENSITIVITY | 85db / W at 1m | ||
| FREQUENCY RESPONSE | 36Hz- | 300Hz | |
| Impedance | 4ohms | ||
| ACCESSORY | Screw sets φ4*35*8 Cushion*1 | ||
| SPECIAL FEATURE | Square Array pattern diaphragm 8 AWG Speaker Wire Ready Push Terminal | ||

Amplifier
Features:
Class D Mono Power Amplifier
KAC-8106D
Small / Durable 1000W Mono Amplifier

A unique “Fin Shape” aluminum design provides ideal dissipation of heat from the amplifiers chassis.
| Max Power | 1000 W |
| Rated Input Power | 4 ohms 300W x 1 2 ohms 500W x 1 |
| Specifications | Signal to Noise Ratio: 100 dB Low Pass Filter: 50 – 200 Hz (-24 dB / oct.) Bass Boost: 40 Hz (0 – +18 dB) Size(mm): (W)240 x (H)56 x (D)192 Weight: 1,800g |
Specifications:
| CEA-2006 Primary Ratings | 300Watts RMS x 1 at 4 Ohms and ≤1%THD+N 83dBA (Reference: 1Watt into 4Ohms) |
| Maximum Power Output | 1000W |
| Rated Power at 14.4V | 300Watts RMS x [ch] (4 Ohms, 20-200Hz, ≤1.0% THD) 500Watts RMS x [ch] (2 Ohms, 100Hz, ≤1.0% THD) |
| Signal to Noise Ratio | 100dB (Reference: Rated Power into 4Ohms at 14.4V) |
| Frequency Response | 20Hz-200Hz (+0dB, -3dB) |
| Input Impedance | 10k ohm |
| Speaker Impedance | 4Ω (2Ω to 8Ω allowable) |
| Bridged connection | 4Ω to 8Ω allowable |
| Low-Pass Filter | (50Hz-200Hz, -24dB/oct) |
| Bass Boost | (40Hz, 0dB-18dB) |
| RCA Input Sensitivity | 0.2[V] – 5.0 [V] |
| Dimensions[mm] | (W)240x(H)56x(D)192 |
| Dimensions[inch] | (W)9-7/16x(H)2-3/16x(D)7-9/16 |
| Weight (kg) | 1.8 |
| Weight (lbs) | 4.0 |
| Operating Voltage | 14.4V(11-16V allowable)[V] |
| Current Consumption | 36[A] |
PSB12 Sealed12″ 305mm sub box
Product Code: PSB12
SEALED12″ 305MM SUB BOX – Single 12″ (305MM) sealed subwoofer enclosure
– Enclosure volume (CubFt): 0.7
– 340mmH x 435mmW x 435mmD
Weight: 6.70KG

Get a quick installation quote
Call 1300 020 385 for an instant quote (during business hours), or use the contact form below.













There are no reviews yet.