| CAMERA | ||
|---|---|---|
| IMAGE SENSOR: | 1/2.9″ PROGRESSIVE SCAN CMOS | |
| SIGNAL SYSTEM: | PAL/NTSC | |
| MIN. ILLUMINATION: | COLOR: 0.01 LUX @(F1.2, AGC ON), 0 LUX WITH IR | |
| SHUTTER TIME: | 1/3 S TO 1/100,000 S | |
| SLOW SHUTTER: | SUPPORT | |
| LENS: | 2.8 MM, HORIZONTAL FIELD OF VIEW: 97° 4 MM, HORIZONTAL FIELD OF VIEW: 78° 6 MM, HORIZONTAL FIELD OF VIEW: 60° 8 MM, HORIZONTAL FIELD OF VIEW: 39.5° 12 MM, HORIZONTAL FIELD OF VIEW: 19° | |
| LENS MOUNT: | M12 | |
| ADJUSTMENT RANGE: | PAN: 0° TO 355°, TILT: 0° TO 75°, ROTATE: 0° TO 355° | |
| DAY& NIGHT: | IR CUT FILTER WITH AUTO SWITCH | |
| WIDE DYNAMIC RANGE: | 120 DB | |
| DIGITAL NOISE REDUCTION: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 3072 x 2048 | |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Frame Rate: | 50Hz: 20 fps (3072 × 2048,3072 x 1728,2944 x 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 × 2048,3072 x 1728,2944 x 1656), 25fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
| Third Stream: | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) | |
| Image Enhancement: | BLC/3D DNR | |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| ROI: | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night Switch: | Auto/Scheduled | |
| Network | ||
|---|---|---|
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering | |
| System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | 12 VDC ± 25%, 6.2 W PoE(802.3af, class 3), 9 W | |
| Impact Protection: | IK10 | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) | |
| Weight: | Camera: 500 g (1.1 lb.) | |











